
Click each thumbnail to enlarge
Horizontal Machining-center ZH-5000Detailed information
| Name | Horizontal Machining-center | 
|---|---|
| Item ID | 980531KUN-2 | 
| Brand | Nippei Toyama | 
| Model | ZH-5000 | 
| Year | 2005 | 
| Specification | F-18iMB □500×2APC X-660 Y-660 Z-660 100~15000rpm BT-40 18.5Kw ATC-40 Table load:500Kg Ball screw core cooling Palette to spindle:80~740mm Custom macro B Registable program total 200 sets Tool compensation 200 sets Coordinate rotation Added M function:M20~M27 Ethernet interface High pressour coolant 5MPa 800ℓ tank | 

















 

