
Horizontal Machining-center FH-80SDetailed information
| Name | Horizontal Machining-center |
|---|---|
| Item ID | 880613KIY-5 |
| Brand | Toyoda Machine Works |
| Model | FH-80S |
| Year | 2003 |
| Specification | F-16iM □800×2APC ATC-120 X-1350 Y-1150 Z-1150 T-index: 1° 10~6000rpm BT50 37Kw Table load: 2500kg Spindle through coolant(5MPa) Rigid TAP Memory card AI contour control Helical interpolation Coordinate revolution Tool compemsation momory C Coolant tank 650L Chip conveyor Roof shower coolant Oily water separator syatem |






