
Bender AP-5521Genaue Information
| Name | Bender |
|---|---|
| Artikel ID | 910206EIJ-2 |
| Marke | Aizawa Iron Works |
| Modell | AP-5521 |
| Jahr | 1986 |
| Spezifikation | 55ton×2100㎜ Capacity:3.2×2050㎜ S:120㎜ Gap:410㎜ Back gauge Table:180×2100 Motor:5.5kw Weight:5.1t |

| Name | Bender |
|---|---|
| Artikel ID | 910206EIJ-2 |
| Marke | Aizawa Iron Works |
| Modell | AP-5521 |
| Jahr | 1986 |
| Spezifikation | 55ton×2100㎜ Capacity:3.2×2050㎜ S:120㎜ Gap:410㎜ Back gauge Table:180×2100 Motor:5.5kw Weight:5.1t |
