
Horizontal Machining-center HN-80CW(XYZ)-P2-NCBT126Des informations détaillées
| Nom | Horizontal Machining-center |
|---|---|
| ID de larticle | 890730KIY1-1 |
| Marque | Niigata Engineering |
| Modèle | HN-80CW(XYZ)-P2-NCBT126 |
| Année | 1999 |
| spécification | Fanuc-16iM □1000×2APC ATC-126 X-1530 Y-1220 Z-1060 T-index: 0.001° 20~6000rpm BT50 High pressure type tool through coolant HEIDENHAIN Scale feedback X Y Z axis Probing system MP-7 Memory 5120m Advanced control High contour High speed remote buffer B Polar conversion Imaginary axis interpolation Swirl/ Conic interpolation Involute interpolation Exponential interpolation Add tool compensation total 999 set Interrupted Custom macro Registerable program 1000 set Add Common variable number total 600 set Chip conveyor |




