
Cliquez sur chaque vignette pour lagrandir
Horizontal Machining-center ZH-5000Des informations détaillées
| Nom | Horizontal Machining-center | 
|---|---|
| ID de larticle | 980531KUN-2 | 
| Marque | Nippei Toyama | 
| Modèle | ZH-5000 | 
| Année | 2005 | 
| spécification | F-18iMB □500×2APC X-660 Y-660 Z-660 100~15000rpm BT-40 18.5Kw ATC-40 Table load:500Kg Ball screw core cooling Palette to spindle:80~740mm Custom macro B Registable program total 200 sets Tool compensation 200 sets Coordinate rotation Added M function:M20~M27 Ethernet interface High pressour coolant 5MPa 800ℓ tank | 

















 

